hidden pixel

List of Countries By Gdp (Nominal) Information

This article includes a list of countries of the world sorted by their gross domestic product (GDP), the market value of all final goods and services from a nation in a given year. The GDP dollar estimates presented here are calculated at market or government official exchange rates.

The figures presented here do not take into account differences in the cost of living in different countries, and the results can vary greatly from one year to another based on fluctuations in the exchange rates of the country's currency. Such fluctuations may change a country's ranking from one year to the next, even though they often make little or no difference to the standard of living of its population. Therefore these figures should be used with caution.

Comparisons of national wealth are also frequently made on the basis of purchasing power parity (PPP), to adjust for differences in the cost of living in different countries. (See List of countries by GDP (PPP).) PPP largely removes the exchange rate problem, but has its own drawbacks; it does not reflect the value of economic output in international trade, and it also requires more estimation than GDP per capita. On the whole, PPP per capita figures are more narrowly spread than nominal GDP per capita figures.

Several economies which are not considered to be countries (world, the EU, Eurozone, and some dependent territories) are included in the list because they appear in the sources. These economies are not ranked in the charts here, but are listed.

The first list largely includes data compiled by the International Monetary Fund for 2010.n1. The second list shows the World Bank's mostly 2010 estimates, and the third list includes mostly 2010 estimates from the CIA World Factbook.

List by the International Monetary Fund (Jan 2010-Dec 2010)[1] List by the World Bank (1990-2010)[2] List by the CIA World Factbook (2000-2010)[3]
Rank Country GDP (millions of US$)
World 62,911,253[4]
9999999 European Union 16,242,256[4]
1 United States 14,526,550
2 China, People's Republic of 5,878,257n2
3 Japan 5,458,797
4 Germany 3,286,451
5 France 2,562,742
6 United Kingdom 2,250,209
7 Brazil 2,090,314
8 Italy 2,055,114
9 India 1,631,970
10 Canada 1,577,040
11 Russia 1,479,825
12 Spain 1,409,946
13 Australia 1,237,363
14 Mexico 1,034,308
15 Korea, South 1,014,482
16 Netherlands 780,668
17 Turkey 735,487
18 Indonesia 706,752
19 Switzerland 527,920
20 Poland 469,401
21 Belgium 467,779
22 Sweden 458,725
23 Saudi Arabia 448,360
24 Republic of China (Taiwan) 429,845
25 Norway 412,990
26 Iran 407,382
27 Austria 377,382
28 Argentina 369,992
29 South Africa 363,655
30 Thailand 318,908
31 Denmark 309,866
32 Greece 305,415
33 United Arab Emirates 302,039
34 Venezuela 293,268
35 Colombia 289,433
36 Finland 239,177
37 Malaysia 237,959
38 Portugal 229,154
9999999 Hong Kong 224,459
39 Singapore 222,699
40 Egypt 218,465
41 Israel 217,445
42 Ireland 206,985
43 Chile 203,299
44 Nigeria 202,576
45 Philippines 199,591
46 Czech Republic 192,030
47 Pakistan 176,870
48 Romania 161,629
49 Algeria 157,759
50 Peru 153,802
51 Kazakhstan 148,047
52 New Zealand 140,509
53 Ukraine 137,934
54 Kuwait 132,569
55 Hungary 130,421
56 Qatar 127,332
57 Bangladesh 105,560
58 Vietnam 103,574
59 Morocco 91,135
60 Slovakia 87,450
61 Angola 82,471
62 Iraq 81,112
63 Libya 71,336
64 Sudan + South Sudan 65,389
65 Croatia 60,834
66 Syria 59,330
67 Ecuador 57,978
68 Oman 57,851
69 Luxembourg 55,195
70 Belarus 54,713
71 Azerbaijan 54,370
72 Dominican Republic 51,626
73 Sri Lanka 49,536
74 Slovenia 47,733
75 Bulgaria 47,702
76 Burma 45,428
77 Tunisia 44,278
78 Guatemala 41,178
79 Uruguay 40,272
80 Lebanon 39,236
81 Uzbekistan 38,987
82 Serbia 38,009
83 Lithuania 36,370
84 Costa Rica 35,789
85 Ghana 32,321
86 Kenya 32,092
87 Yemen 31,315
88 Ethiopia 29,717
89 Panama 26,808
90 Jordan 26,447
91 Latvia 24,013
92 Cyprus 23,174
93 Cote d'Ivoire Côte d'Ivoire 22,963
94 Bahrain 22,656
95 Tanzania 22,543
96 Cameroon 22,522
97 El Salvador 21,215
98 Trinidad and Tobago 20,375
99 Turkmenistan 20,001
100 Bolivia 19,810
101 Estonia 19,253
102 Paraguay 18,427
103 Uganda 17,011
104 Bosnia and Herzegovina 16,530
105 Zambia 16,192
106 Nepal 15,710
107 Afghanistan 15,541
108 Honduras 15,347
109 Botswana 14,866
110 Equatorial Guinea 14,500
111 Jamaica 13,356
112 Gabon 13,137
113 Congo, Democratic Republic of the 13,103
114 Senegal 12,865
115 Iceland 12,594
116 Brunei 12,371
117 Congo, Republic of the 12,030
118 Albania 11,898
119 Namibia 11,700
120 Georgia 11,665
121 Cambodia 11,629
122 Mauritius 9,724
123 Papua New Guinea 9,520
124 Mozambique 9,495
125 Mali 9,389
126 Armenia 9,371
127 Macedonia, Republic of 9,214
128 Burkina Faso 8,961
129 Madagascar 8,837
130 Chad 8,557
131 Malta 8,271
132 Bahamas, The 7,700
133 Zimbabwe 7,476
134 Haiti 6,575
135 Benin 6,574
136 Nicaragua 6,551
137 Laos 6,461
138 Mongolia 6,244
139 Moldova 5,810
140 Tajikistan 5,642
141 Rwanda 5,578
142 Kosovo 5,562
143 Niger 5,493
144 Malawi 5,397
145 Guinea 4,633
146 Kyrgyzstan 4,615
147 Barbados 4,110
148 Montenegro 4,017
149 Swaziland 3,698
150 Suriname 3,682
151 Mauritania 3,629
152 Togo 3,183
153 Fiji 3,109
154 Lesotho 2,316
155 Guyana 2,258
156 Maldives 2,168
157 Eritrea 2,117
158 Central African Republic 1,987
159 Sierra Leone 1,905
160 Cape Verde 1,665
161 Burundi 1,489
162 Bhutan 1,457
163 Belize 1,401
164 Antigua and Barbuda 1,245
165 Saint Lucia 1,198
166 Djibouti 1,129
167 Gambia, The 1,059
168 Liberia 989
169 Seychelles 937
170 Guinea-Bissau 837
171 Grenada 789
172 Solomon Islands 717
173 Vanuatu 693
174 Saint Vincent and the Grenadines 684
175 Saint Kitts and Nevis 676
176 Timor-Leste 628
177 Comoros 574
178 Samoa 530
179 Dominica 476
180 Tonga 363
181 Sao Tome and Principe São Tomé and Príncipe 214
182 Kiribati 152
183 Tuvalu 31
Rank Country GDP (millions of US$) Year
World 63,123,888 2010
1 United States 14,586,736 2010
9999999 Eurozone 12,145,355n3 2010
2 China, People's Republic of 5,926,612n2 2010
3 Japan 5,458,837 2010
4 Germany 3,280,530 2010
5 France 2,560,002n4 2010
6 United Kingdom 2,248,831 2010
7 Brazil 2,087,890 2010
8 Italy 2,051,412 2010
9 India 1,721,111 2010
10 Canada 1,577,040 2010
11 Russia 1,479,819 2010
12 Spain 1,407,405 2010
13 Mexico 1,034,804 2010
14 Korea, South 1,014,483 2010
15 Australia 924,843 2009
16 Netherlands 779,356 2010
17 Turkey 734,364 2010
18 Indonesia 706,558 2010
19 Switzerland 527,920 2010
20 Poland 469,440 2010
21 Belgium 469,374 2010
22 Sweden 458,973 2010
23 Saudi Arabia 434,666 2010
24 Norway 412,990 2010
25 Venezuela 391,817 2010
26 Austria 379,069 2010
27 Argentina 368,736 2010
28 South Africa 363,704 2010
29 Iran 331,015 2,009
30 Thailand 318,522 2010
31 Denmark 309,866 2010
32 Greece 301,083 2010
33 United Arab Emirates 297,648 2010
34 Colombia 288,189 2010
35 Finland 238,746 2010
36 Malaysia 237,797 2010
37 Portugal 228,872 2010
9999999 Hong Kong 224,458 2010
38 Egypt 218,894 2010
39 Israel 217,333 2010
40 Chile 212,741 2010
41 Ireland 211,390 2010
42 Singapore 208,765 2010
43 Philippines 199,589 2010
44 Nigeria 193,669 2010
45 Czech Republic 192,032 2010
46 Pakistan 176,870 2010
47 Romania 161,624 2010
48 Algeria 159,426 2010
49 Peru 157,053 2010
50 Kazakhstan 149,059 2010
51 Ukraine 137,929 2010
52 Hungary 128,632 2010
53 New Zealand 126,679 2,009
54 Kuwait 109,463 2,009
55 Vietnam 106,427 2010
56 Bangladesh 100,357 2010
57 Qatar 98,313 2,009
58 Morocco 90,805n8 2010
59 Slovakia 87,268 2010
60 Angola 84,391 2010
61 Iraq 82,150 2010
9999999 Puerto Rico 67,897 2,001
62 Cuba 62,705 2,008
63 Libya 62,360 2,009
64 Sudan + South Sudan 62,046 2010
65 Croatia 60,852 2010
66 Syria 59,147 2010
67 Ecuador 57,978 2010
68 Belarus 54,713 2010
69 Luxembourg 53,334 2010
70 Azerbaijan 51,774 2010
71 Dominican Republic 51,766 2010
72 Sri Lanka 49,552 2010
73 Bulgaria 47,714 2010
74 Slovenia 46,908 2010
75 Oman 46,866 2,009
76 Tunisia 44,291 2010
77 Guatemala 41,186 2010
78 Uruguay 40,265 2010
79 Lebanon 39,006 2010
80 Uzbekistan 38,982 2010
81 Serbia 38,423 2010
82 Lithuania 36,306 2010
83 Costa Rica 35,831 2010
84 Kenya 31,409 2010
85 Ghana 31,306 2010
86 Ethiopia 29,717 2010
9999999 Macau 27,960 2010
87 Jordan 27,574 2010
88 Panama 26,689 2010
89 Yemen 26,365 2,009
90 Cyprus 25,039n9 2,009
91 Latvia 24,010 2010
92 Tanzania 23,057n10 2010
93 Cote d'Ivoire Côte d'Ivoire 22,780 2010
94 Cameroon 22,394 2010
95 El Salvador 21,215 2010
96 Trinidad and Tobago 20,604 2010
97 Bahrain 20,595 2,009
98 Turkmenistan 20,001 2010
99 Bolivia 19,650 2010
100 Estonia 19,217 2010
101 Paraguay 18,333 2010
102 Afghanistan 17,243 2010
103 Uganda 17,011 2010
104 Bosnia and Herzegovina 16,578 2010
105 Zambia 16,193 2010
106 Honduras 15,400 2010
107 Botswana 14,857 2010
108 Jamaica 14,252 2010
109 Equatorial Guinea 14,007 2010
110 Congo, Democratic Republic of the 13,145 2010
111 Gabon 13,011 2010
112 Senegal 12,954 2010
113 Nepal 12,897 2,009
114 Iceland 12,574 2010
115 Namibia 12,170 2010
116 Congo, Republic of the 11,898 2010
117 Albania 11,786 2010
118 Georgia 11,667n11 2010
9999999 Guernsey, Jersey 11,515 2,007
119 Cambodia 11,242 2010
120 Brunei 10,732 2,009
121 Mauritius 9,729 2010
122 Mozambique 9,586 2010
123 Papua New Guinea 9,480 2010
124 Armenia 9,371 2010
125 Mali 9,251 2010
126 Macedonia, Republic of 9,189 2010
127 Burkina Faso 8,820 2010
128 Madagascar 8,721 2010
129 Malta 8,256 2010
130 Chad 7,588 2010
131 Bahamas, The 7,538 2010
132 Laos 7,492 2010
133 Zimbabwe 7,474 2010
134 Haiti 6,710 2010
135 Benin 6,633 2010
136 Monaco 6,581 2010
137 Nicaragua 6,551 2010
138 Mongolia 6,083 2010
139 Moldova 5,809n7 2010
9999999 Bermuda 5,715 2,009
140 Tajikistan 5,640 2010
141 Rwanda 5,628 2010
142 Kosovo 5,591 2010
143 Niger 5,549 2010
144 Malawi 5,106 2010
145 Liechtenstein 5,101 2010
146 Kyrgyzstan 4,616 2010
147 Guinea 4,511 2010
9999999 Isle of Man 4,076 2,007
9999999 West Bank and Gaza 4,016 2,005
148 Montenegro 4,004 2010
149 Andorra 3,712 2,008
150 Swaziland 3,645 2010
151 Mauritania 3,636 2010
9999999 French Polynesia 3,448 2,000
152 Suriname 3,252 2,009
153 Barbados 3,203 2010
154 Togo 3,153 2010
155 Fiji 3,009 2010
9999999 New Caledonia 2,682 2,000
156 Guyana 2,222 2010
9999999 Faroe Islands 2,198 2,009
157 Lesotho 2,132 2010
158 Eritrea 2,117 2010
159 Central African Republic 2,013 2010
9999999 Virgin Islands, U.S. 1,996 1,993
9999999 Aruba 1,911 2,002
160 Sierra Leone 1,905 2010
161 San Marino 1,900 2,008
162 Cape Verde 1,648 2010
163 Burundi 1,611 2010
164 Bhutan 1,516 2010
165 Maldives 1,480 2010
166 Belize 1,432 2010
9999999 Greenland 1,268 2,009
167 Djibouti 1,049 2,009
168 Antigua and Barbuda 1,015 2010
9999999 Cayman Islands 1,012 1,996
169 Liberia 986 2010
170 Seychelles 937 2010
171 Saint Lucia 932 2010
172 Somalia 917 1,990
173 Guinea-Bissau 879 2010
174 Gambia, The 807 2010
175 Vanuatu 729 2010
176 Timor-Leste 701 2010
177 Solomon Islands 679 2010
178 Grenada 628 2010
179 Samoa 565 2010
180 Saint Vincent and the Grenadines 562 2010
181 Comoros 541 2010
182 Saint Kitts and Nevis 526 2010
183 Dominica 383 2010
184 Tonga 357 2010
185 Micronesia, Federated States of 287 2010
186 Sao Tome and Principe São Tomé and Príncipe 197 2010
187 Palau 170 2010
188 Marshall Islands 156 2010
189 Kiribati 151 2010
190 Tuvalu 27 2010
Rank Country GDP (millions of US$) Year
World 63,170,000 2010
9999999 European Union 16,070,000 2010 est.
1 United States 14,660,000 2010 est.
2 China, People's Republic of 5,878,000n2 2010 est.
3 Japan 5,459,000 2010 est.
4 Germany 3,316,000 2010 est.
5 France 2,583,000 2010 est.
6 United Kingdom 2,247,000 2010 est.
7 Brazil 2,090,000 2010 est.
8 Italy 2,055,000 2010 est.
9 Canada 1,574,000 2010 est.
10 India 1,538,000 2010 est.
11 Russia 1,465,000 2010 est.
12 Spain 1,410,000 2010 est.
13 Australia 1,236,000 2010 est.
14 Mexico 1,039,000 2010 est.
15 Korea, South 1,007,000 2010 est.
16 Netherlands 783,300 2010 est.
17 Turkey 741,900 2010 est.
18 Indonesia 706,700 2010 est.
19 Switzerland 523,800 2010 est.
20 Poland 468,500 2010 est.
21 Belgium 465,700 2010 est.
22 Sweden 455,800 2010 est.
23 Saudi Arabia 443,700 2010 est.
24 Republic of China (Taiwan) 430,600 2010 est.
25 Norway 414,500 2010 est.
26 Austria 376,800 2010 est.
27 Argentina 370,300 2010 est.
28 South Africa 357,300 2010 est.
29 Iran 357,200 2010 est.
30 Thailand 318,900 2010 est.
31 Denmark 310,800 2010 est.
32 Greece 305,400 2010 est.
33 United Arab Emirates 301,900 2010 est.
34 Venezuela 290,700 2010 est.
35 Colombia 285,500 2010 est.
36 Finland 239,200 2010 est.
37 Malaysia 238,000 2010 est.
38 Portugal 229,300 2010 est.
9999999 Hong Kong 225,000 2010 est.
39 Singapore 222,700 2010 est.
40 Egypt 218,500 2010 est.
41 Nigeria 216,800 2010 est.
42 Israel 213,100 2010 est.
43 Ireland 204,300 2010 est.
44 Chile 203,300 2010 est.
45 Czech Republic 192,200 2010 est.
46 Philippines 188,700 2010 est.
47 Pakistan 174,900 2010 est.
48 Romania 161,600 2010 est.
49 Algeria 160,300 2010 est.
50 Peru 152,800 2010 est.
51 New Zealand 140,400 2010 est.
52 Kazakhstan 138,400 2010 est.
53 Ukraine 136,400 2010 est.
54 Kuwait 131,300 2010 est.
55 Qatar 129,500 2010 est.
56 Hungary 129,000 2010 est.
57 Bangladesh 104,900 2010 est.
58 Vietnam 103,600 2010 est.
59 Morocco 103,500 2010 est.
9999999 Puerto Rico 93,520 2010 est.
60 Slovakia 87,450 2010 est.
61 Angola 85,310 2010 est.
62 Iraq 82,150 2010 est.
63 Libya 74,230 2010 est.
64 Sudan + South Sudan 68,440 2010 est.
65 Croatia 60,590 2010 est.
66 Syria 59,330 2010 est.
67 Ecuador 58,910 2010 est.
68 Cuba 57,490 2010 est.
69 Oman 55,620 2010 est.
70 Luxembourg 54,950 2010 est.
71 Belarus 54,710 2010 est.
72 Azerbaijan 54,370 2010 est.
73 Dominican Republic 51,630 2010 est.
74 Sri Lanka 49,680 2010 est.
75 Slovenia 47,850 2010 est.
76 Bulgaria 47,700 2010 est.
77 Tunisia 44,290 2010 est.
78 Burma 42,950 2010 est.
79 Guatemala 41,470 2010 est.
80 Uruguay 40,270 2010 est.
81 Lebanon 39,250 2010 est.
82 Uzbekistan 38,990 2010 est.
83 Serbia 38,710n5 2010 est.
84 Lithuania 36,360 2010 est.
85 Costa Rica 35,780 2010 est.
86 Kenya 32,160 2010 est.
87 Yemen 31,270 2010 est.
88 Ghana 31,080 2010 est.
89 Ethiopia 29,720 2010 est.
90 Korea, North 28,000 2,009 est.
91 Turkmenistan 27,960 2010 est.
92 Jordan 27,530 2010 est.
93 Panama 26,780 2010 est.
94 Latvia 24,050 2010 est.
95 Cyprus 23,170 2010 est.
96 Cote d'Ivoire Côte d'Ivoire 22,820 2010 est.
97 Tanzania 22,670 2010 est.
98 Bahrain 22,660 2010 est.
99 Cameroon 22,480 2010 est.
9999999 Macau 22,100 2,009 est.
100 El Salvador 21,700 2010 est.
101 Trinidad and Tobago 20,590 2010 est.
102 Estonia 19,780 2010 est.
103 Bolivia 19,370 2010 est.
104 Paraguay 18,480 2010 est.
105 Uganda 17,010 2010 est.
106 Bosnia and Herzegovina 16,830 2010 est.
107 Zambia 16,190 2010 est.
108 Nepal 15,840 2010 est.
109 Afghanistan 15,610 2010 est.
110 Honduras 15,350 2010 est.
111 Equatorial Guinea 14,490 2010 est.
112 Botswana 14,030 2010 est.
113 Jamaica 13,690 2010 est.
114 Congo, Democratic Republic of the 13,130 2010 est.
115 Gabon 13,060 2010 est.
116 Brunei 13,020 2010 est.
117 Senegal 12,880 2010 est.
118 Iceland 12,590 2010 est.
119 Namibia 11,870 2010 est.
120 Albania 11,770 2010 est.
121 Georgia 11,670 2010 est.
122 Cambodia 11,630 2010 est.
123 Congo, Republic of the 11,530 2010 est.
124 Mozambique 9,893 2010 est.
125 Mauritius 9,729 2010 est.
126 Papua New Guinea 9,668 2010 est.
127 Armenia 9,389 2010 est.
128 Mali 9,268 2010 est.
129 Macedonia, Republic of 9,108 2010 est.
130 Burkina Faso 8,781 2010 est.
131 Madagascar 8,345 2010 est.
132 Malta 8,288 2010 est.
133 Chad 7,848 2010 est.
134 The Bahamas 7,538 2010 est.
135 Zimbabwe 7,474n6 2010 est.
136 Benin 6,649 2010 est.
9999999 West Bank and Gaza 6,641 2,008 est.
137 Haiti 6,632 2010 est.
138 Nicaragua 6,551 2010 est.
139 Laos 6,341 2010 est.
140 Mongolia 6,125 2010 est.
9999999 French Polynesia 6,100 2,004
141 Moldova 5,810n7 2010 est.
142 Tajikistan 5,642 2010 est.
143 Rwanda 5,622 2010 est.
9999999 Kosovo 5,601 2010 est.
144 Niger 5,577 2010 est.
9999999 Jersey 5,100 2,005 est.
9999999 Curacao 5,080 2,008 est.
145 Liechtenstein 5,080 2,008
146 Malawi 5,053 2010 est.
147 Guinea 4,633 2010 est.
148 Kyrgyzstan 4,615 2010 est.
149 Montenegro 4,017 2010 est.
150 Barbados 3,963 2010 est.
151 Mauritania 3,799 2010 est.
152 Suriname 3,682 2010 est.
153 Swaziland 3,553 2010 est.
9999999 New Caledonia 3,300 2,003 est.
154 Togo 3,194 2010 est.
155 Fiji 3,131 2010 est.
9999999 Guam 2,773 2,001
9999999 Guernsey 2,742 2,005
9999999 Isle of Man 2,719 2,005 est.
9999999 Faroe Islands 2,450 2,008 est.
156 Somalia 2,372 2010 est.
9999999 Aruba 2,258 2,005 est.
9999999 Cayman Islands 2,250 2,008 est.
157 Guyana 2,215 2010 est.
158 Lesotho 2,127 2010 est.
159 Eritrea 2,117 2010 est.
9999999 Greenland 2,030 2,008
160 Central African Republic 2,018 2010 est.
161 Sierra Leone 1,905 2010 est.
162 Maldives 1,870 2010 est.
163 Cape Verde 1,651 2010 est.
164 San Marino 1,535 2,009
165 Burundi 1,489 2010 est.
166 Bhutan 1,412 2010 est.
167 Belize 1,396 2010 est.
168 Djibouti 1,140 2010 est.
9999999 Gibraltar 1,106 2,006 est.
169 Antigua and Barbuda 1,105 2010 est.
9999999 Virgin Islands, British 1,095 2,008
170 Gambia, The 1,067 2010 est.
171 Saint Lucia 985 2010 est.
172 Liberia 974 2010 est.
173 Seychelles 936 2010 est.
174 Guinea-Bissau 837 2010 est.
9999999 Sint Maarten 794.7 2,008
175 Solomon Islands 712 2010 est.
176 Vanuatu 693 2010 est.
177 Grenada 674 2010 est.
9999999 Northern Mariana Islands 633.4 2,000
178 Timor-Leste 628 2010 est.
179 Saint Vincent and the Grenadines 561 2010 est.
180 Samoa 556 2010 est.
181 Comoros 534 2010 est.
182 Saint Kitts and Nevis 531 2010 est.
9999999 American Samoa 462.2 2,005
183 Dominica 376 2010 est.
184 Tonga 363 2010 est.
185 Micronesia, Federated States of 238.1 2,008
186 Sao Tome and Principe São Tomé and Príncipe 196 2010 est.
9999999 Cook Islands 183.2 2,005 est.
9999999 Anguilla 175.4 2,009 est.
187 Palau 164 2,008
188 Marshall Islands 161.7 2,008 est.
189 Kiribati 147 2010 est.
9999999 Falkland Islands 105.1 2,002 est.
190 Tuvalu 32 2010 est.
9999999 Niue 10.01 2,003

Contents

Notes

1. ^ The GDP figure for some countries is an IMF estimate.
2. ^ Figures exclude Taiwan, and special administrative regions of Hong Kong and Macau.
3. ^ The Eurozone in 2010 was 16 of 27 European Union countries: Austria, Belgium, Cyprus, Finland, France, Germany, Greece, Ireland, Italy, Luxembourg, Malta, Netherlands, Portugal, Slovakia, Slovenia and Spain.
4. ^ Data include the French overseas departments of French Guiana, Guadeloupe, Martinique, and Réunion.
5. ^ Excludes Kosovo.
6. ^ Hyperinflation and the plunging value of the Zimbabwean dollar makes Zimbabwe's nominal GDP a highly inaccurate statistic.
7. ^ Excludes data for Transnistria.
8. ^ Includes Former Spanish Sahara.
9. ^ Data are for the area controlled by the Government of the Republic of Cyprus.
10. ^ Covers mainland Tanzania only.
11. ^ Excludes Abkhazia and South Ossetia.

References

  1. ^ Nominal GDP list of countries for the year 2010. World Economic Outlook Database-September 2011, International Monetary Fund. Accessed on September 26, 2011.
  2. ^ Data refer mostly to the year 2010. [1], World Bank. Accessed on December 20, 2011.
  3. ^ Field listing - GDP (official exchange rate), CIA World Factbook. Accessed on September 26, 2011.
  4. ^ a b "Nominal 2010 GDP for the world and the European Union.". World economic outlook database, September 2011. International Monetary Fund. http://www.imf.org/external/pubs/ft/weo/2011/02/weodata/weorept.aspx?sy=2010&ey=2010&scsm=1&ssd=1&sort=country&ds=.&br=1&c=001%2C998&s=NGDPD&grp=1&a=1&pr.x=51&pr.y=12. Retrieved 2011-09-21.

See also

Lists of countries by GDP rankings
Nominal
Purchasing power parity (PPP)
Growth
Gross national income (GNI)
Countries by region
Subnational divisions
Lists of countries by financial rankings
Trade Account balance (% of GDP) · Exports (net · per capita) · Imports · Leading trade partners
Investment FDI received · FDI abroad (past) · GFI
Funds Forex reserves · Gold reserves · Sovereign wealth funds · Pension funds · List of sovereign states by external assets
Budget and debt Government budget · Credit rating · External debt · Public debt (future)
Income and taxes Personal income · Tax rates · Tax revenue · Wage (average · minimum · monthly)
Banking Central bank interest rate · Commercial bank prime lending rate
Currency Exchange rates to US$ · Inflation rate
Other Corporate governance · Development aid · Ease of Doing Business · Employment/Unemploymment
· Lists by country · List of international rankings · List of top international rankings by country
Economic classification of countries
Developed country · Developing country · Least developed country · High income economy · Newly industrialized country · Heavily Indebted Poor Countries
Worlds Theory First World · Second World · Third World · Fourth World
GDP
Nominal By country (future estimates · growth · per capita [future estimates])
Purchasing power parity (PPP) By country (future estimates · per capita [future estimates] · per hour worked, per person employed)
GNI per capita List of countries by GNI (nominal) per capita · List of countries by GNI (PPP) per capita
Wages per hour · monthly (Europe) · per year · Minimum wage (Europe · USA · Canada)
Other national accounts Net material product · Gross/Net national wealth · Expenditures on R&D
Human development List of countries by Human Development Index · Human Poverty Index · List of countries by percentage of population living in poverty
Digital divide ICT Development Index · List of countries by number of Internet users · List of countries by number of broadband Internet users

External links

Categories:

 

The above information uses material from Wikipedia and is licensed under the GNU Free Documentation License.
Some facts may not have been fully verified for accuracy. [Disclaimers]
This page was last archived by our server on Mon Jan 30 14:52:38 2012.
Displaying this page or its contents does not use any Wikimedia Foundation's resources.
The owners of this site proudly support the Wikimedia Foundation.


flag of guernsey svg png
images.absoluteastronomy.com
flag of guernsey svg png
187px x 280px | 1.40kB

[source page]



Google Images Search: list of countries by gdp (nominal),
Mon Jan 30 14:52:36 2012
What now for European Defense? - The Faster Times
news.google.com
What now for European Defense?

The Faster Times

Under the EU Stability & Growth Pact rules members are required to maintain budget deficits below 3 percent of GDP and public debt of less than 60 percent ...



and more »
Google News Search: list of countries by gdp (nominal),
Mon Jan 30 14:52:37 2012